Margin rates may not be reflected in real-time. Please visit our platform for current rates.
| Name | Symbol | Intraday Margin |
|---|---|---|
| Crypto | ||
| Micro Bitcoin | MBTK6 | $80 |
| Micro Ether | METK6 | $15 |
| Micro SOL | MSLK6 | $150 |
| Micro XRP | MXPK6 | $215 |
| Micro Lumens | MXLK6 | $400 |
| Micro ADA | MCAK6 | $500 |
| Micro LINK | MLNK6 | $400 |
| Micro AVAX | MAVK6 | $1,562 |
| Micro SUI | MSUK6 | $2,040 |
| Equity Index | ||
| Micro E-mini S&P 500 | MESM6 | $50 |
| E-mini S&P 500 | ESM6 | $500 |
| Micro E-mini Nasdaq-100 | MNQM6 | $100 |
| E-mini Nasdaq-100 | NQM6 | $1,000 |
| Micro E-mini Dow Jones | MYMM6 | $50 |
| E-mini Dow Jones | YMM6 | $500 |
| Micro E-mini Russell 2000 | M2KM6 | $50 |
| E-mini Russell 2000 | RTYM6 | $500 |
| E-mini S&P MidCap 400 | EMDM6 | $1,000 |
| Energy | ||
| Micro WTI Crude Oil | MCLN6 | $80 |
| E-mini Crude Oil | QMN6 | $400 |
| E-mini Natural Gas | QGM6 | $250 |
| Micro Natural Gas | MNGM6 | $100 |
| Metals | ||
| Micro Gold | MGCM6 | $125 |
| E-mini Gold | QOM6 | $625 |
| Micro Silver | SILN6 | $300 |
| Micro Copper | MHGN6 | $150 |
| Forex | ||
| Micro EUR/USD | M6EM6 | $50 |
| Micro GBP/USD | M6BM6 | $50 |
| Micro CAD/USD | MCDM6 | $40 |
| Micro AUD/USD | M6AM6 | $40 |
| E-mini Euro FX | E7M6 | $150 |
| Agriculture | ||
| Micro Soybean | MZSN6 | $50 |
| Micro Wheat | MZWN6 | $50 |
| Micro Soybean Oil | MZLQ6 | $45 |
| Micro Soybean Meal | MZMN6 | $50 |
| Micro Corn | MZCN6 | $50 |
| Interest Rates | ||
| Micro Ultra 10-Year U.S. Treasury Note | MTNM6 | $100 |
| Micro Ultra U.S. T-Bond | MWNM6 | $120 |
| Micro 10-Year Yield | 10YK6 | $45 |
| Name | Symbol | Intraday Margin |
|---|---|---|
| Equity Index | ||
| Nikkei | NKDM6 | $1,500 |
| Energy | ||
| Brent Crude Oil | BZN6 | $1,000 |
| Crude Oil (Jun) | CLN6 | $800 |
| Crude Oil (Aug) | CLQ6 | $800 |
| Heating Oil | HON6 | $1,500 |
| Natural Gas | NGM26 | $1,000 |
| RBOB Gasoline | RBN6 | $1,000 |
| Metals | ||
| 1 Ounce Gold | 1OZM6 | $25 |
| Gold | GCM6 | $1,250 |
| Silver | SIN6 | $1,500 |
| Copper | HGN6 | $600 |
| Platinum | PLN6 | $690 |
| 100 Ounce Silver | SICN6 | $120 |
| Forex | ||
| Australian Dollar | 6AM6 | $200 |
| British Pound | 6BM6 | $350 |
| Canadian Dollar | 6CM6 | $150 |
| Swiss Franc | 6SM6 | $350 |
| New Zealand Dollar | 6NM6 | $250 |
| Euro FX | 6EM6 | $250 |
| Japanese Yen | 6JM6 | $250 |
| South African Rand | 6ZM6 | $385 |
| Mexican Peso | 6MM6 | $200 |
| Agriculture | ||
| Soybean Meal | ZMN6 | $400 |
| Corn | ZCN6 | $250 |
| Soybean | ZSN6 | $500 |
| Wheat | ZWN6 | $250 |
| Soybean Oil | ZLN6 | $350 |
| Lean Hogs | HEN6 | $250 |
| Live Cattle | LEQ6 | $300 |
| Feeder Cattle | GFQ6 | $500 |
| KC HRW Wheat | KEN6 | $495 |
| Interest Rates | ||
| 2Y T-Note | ZTM6 | $200 |
| 10Y T-Note | ZNM6 | $200 |
| US T-Bond | ZBM6 | $500 |
| Ultra T-Bond | UBM6 | $500 |
| Ultra 10Y T-Note | TNM6 | $300 |
Margin requirements are subject to change without notice. Intraday margins apply to positions opened and closed within the same session. Positions held past the session close are subject to the full overnight exchange margin. Start with only $100 on select micro contracts.
Use the table above to view current futures and commodities margin requirements for day and overnight positions. The sections below explain how margins work, how they are set, and how to manage risk.
A margin requirement is the minimum amount of funds you must maintain to open and hold a futures position. In futures, margin acts like a performance bond that covers daily obligations as prices move. Because margin uses leverage, gains and losses are amplified, which makes risk management essential.
Day trading margins are typically lower because positions are not exposed to overnight gaps. Overnight margins follow the full exchange requirement for holding a position past the session close. Always verify current levels in the table above, and note that brokers can adjust intraday margins during high volatility.
| Aspect | Day Trading Margin | Overnight Margin |
|---|---|---|
| Exposure Window | Intraday only | Includes overnight risk |
| Typical Requirement | Lower than exchange full requirement | Full exchange requirement |
| Broker Discretion | Often adjusted during high volatility | Follows exchange and risk policy |
Exchanges such as CME, CBOT, NYMEX, and ICE set baseline margins using risk models like SPAN. These models consider volatility, contract size and tick value, liquidity, recent price movement, and cross-contract correlation. When volatility increases, margins can rise to support market stability.
Reference: Exchange rulebooks and risk methodology pages provide the most current margin methodology details.
Example for Crude Oil (CL):
A margin call occurs when equity falls below maintenance margin. If funds are not added promptly, positions may be reduced or closed to restore the required level.
For current levels, refer to the table above or contact our team for details.